MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WW3_HIST/iberico/2021/12/catalog.html


Dataset Size Last Modified
     Folder  12   --
         Saida do 31/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:38Z
         Saida do 31/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:37Z
         Saida do 30/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:36Z
         Saida do 30/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:36Z
         Saida do 29/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:35Z
         Saida do 29/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:35Z
         Saida do 28/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:34Z
         Saida do 28/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:34Z
         Saida do 27/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:33Z
         Saida do 27/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:33Z
         Saida do 26/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:32Z
         Saida do 26/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:32Z
         Saida do 25/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:31Z
         Saida do 25/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:31Z
         Saida do 24/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:30Z
         Saida do 24/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:29Z
         Saida do 23/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:29Z
         Saida do 23/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:28Z
         Saida do 22/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:28Z
         Saida do 22/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:27Z
         Saida do 21/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:27Z
         Saida do 21/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:27Z
         Saida do 20/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:26Z
         Saida do 20/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:26Z
         Saida do 19/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:25Z
         Saida do 19/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:24Z
         Saida do 18/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:24Z
         Saida do 18/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:23Z
         Saida do 17/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:23Z
         Saida do 17/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:22Z
         Saida do 16/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:22Z
         Saida do 16/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:22Z
         Saida do 15/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:21Z
         Saida do 15/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:21Z
         Saida do 14/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:20Z
         Saida do 14/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:20Z
         Saida do 13/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:19Z
         Saida do 13/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:19Z
         Saida do 12/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:18Z
         Saida do 12/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:17Z
         Saida do 11/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:17Z
         Saida do 11/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:16Z
         Saida do 10/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:16Z
         Saida do 10/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:15Z
         Saida do 09/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:14Z
         Saida do 09/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:14Z
         Saida do 08/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:13Z
         Saida do 08/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:13Z
         Saida do 07/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:12Z
         Saida do 07/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:12Z
         Saida do 06/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:11Z
         Saida do 06/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:10Z
         Saida do 05/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:10Z
         Saida do 05/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:09Z
         Saida do 04/12/2021 ciclo 15 UTC 20.76 Mbytes 2022-10-06T09:46:09Z
         Saida do 04/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:08Z
         Saida do 04/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:07Z
         Saida do 03/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:07Z
         Saida do 03/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:06Z
         Saida do 02/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:05Z
         Saida do 02/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:04Z
         Saida do 01/12/2021 ciclo 12 UTC 20.76 Mbytes 2022-10-06T09:46:03Z
         Saida do 01/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:03Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentation