MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WW3_HIST/iberico/2021/09/catalog.html


Dataset Size Last Modified
     Folder  09   --
         Saida do 30/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:24Z
         Saida do 30/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:24Z
         Saida do 29/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:23Z
         Saida do 29/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:23Z
         Saida do 28/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:23Z
         Saida do 28/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:22Z
         Saida do 27/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:22Z
         Saida do 27/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:22Z
         Saida do 26/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:21Z
         Saida do 26/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:21Z
         Saida do 25/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:20Z
         Saida do 25/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:20Z
         Saida do 24/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:20Z
         Saida do 24/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:20Z
         Saida do 23/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:19Z
         Saida do 23/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:19Z
         Saida do 22/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:19Z
         Saida do 22/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:18Z
         Saida do 21/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:18Z
         Saida do 21/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:18Z
         Saida do 20/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:17Z
         Saida do 20/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:17Z
         Saida do 19/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:17Z
         Saida do 19/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:16Z
         Saida do 18/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:16Z
         Saida do 18/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:15Z
         Saida do 17/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:15Z
         Saida do 17/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:14Z
         Saida do 16/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:14Z
         Saida do 16/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:14Z
         Saida do 15/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:13Z
         Saida do 15/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:13Z
         Saida do 14/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:13Z
         Saida do 14/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:13Z
         Saida do 13/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:12Z
         Saida do 13/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:12Z
         Saida do 12/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:12Z
         Saida do 12/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:12Z
         Saida do 11/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:11Z
         Saida do 11/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:11Z
         Saida do 10/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:11Z
         Saida do 10/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:10Z
         Saida do 09/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:10Z
         Saida do 09/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:10Z
         Saida do 08/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:09Z
         Saida do 08/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:09Z
         Saida do 07/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:09Z
         Saida do 07/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:08Z
         Saida do 06/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:08Z
         Saida do 06/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:08Z
         Saida do 05/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:07Z
         Saida do 05/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:07Z
         Saida do 04/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:07Z
         Saida do 04/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:06Z
         Saida do 03/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:06Z
         Saida do 03/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:06Z
         Saida do 02/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:05Z
         Saida do 02/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:05Z
         Saida do 01/09/2021 ciclo 12 UTC 20.76 Mbytes 2022-09-30T14:10:05Z
         Saida do 01/09/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:05Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentation