MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WW3_HIST/iberico/2014/09/catalog.html


Dataset Size Last Modified
     Folder  09   --
         Saida do 30/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:28Z
         Saida do 30/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:28Z
         Saida do 29/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:27Z
         Saida do 29/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:27Z
         Saida do 28/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:26Z
         Saida do 28/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:26Z
         Saida do 27/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:25Z
         Saida do 27/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:25Z
         Saida do 26/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:24Z
         Saida do 26/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:23Z
         Saida do 25/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:23Z
         Saida do 25/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:22Z
         Saida do 24/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:21Z
         Saida do 24/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:21Z
         Saida do 23/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:20Z
         Saida do 23/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:20Z
         Saida do 22/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:19Z
         Saida do 22/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:19Z
         Saida do 21/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:18Z
         Saida do 21/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:18Z
         Saida do 20/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:17Z
         Saida do 20/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:16Z
         Saida do 19/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:16Z
         Saida do 19/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:15Z
         Saida do 18/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:15Z
         Saida do 18/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:14Z
         Saida do 17/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:14Z
         Saida do 17/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:13Z
         Saida do 16/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:13Z
         Saida do 16/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:12Z
         Saida do 15/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:12Z
         Saida do 15/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:11Z
         Saida do 14/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:10Z
         Saida do 14/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:10Z
         Saida do 13/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:09Z
         Saida do 13/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:09Z
         Saida do 12/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:08Z
         Saida do 12/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:08Z
         Saida do 11/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:07Z
         Saida do 11/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:07Z
         Saida do 10/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:06Z
         Saida do 10/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:06Z
         Saida do 09/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:05Z
         Saida do 09/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:04Z
         Saida do 08/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:04Z
         Saida do 08/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:03Z
         Saida do 07/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:03Z
         Saida do 07/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:02Z
         Saida do 06/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:02Z
         Saida do 06/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:01Z
         Saida do 05/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:33:00Z
         Saida do 05/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:33:00Z
         Saida do 04/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:32:59Z
         Saida do 04/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:32:59Z
         Saida do 03/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:32:58Z
         Saida do 03/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:32:57Z
         Saida do 02/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:32:57Z
         Saida do 02/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:32:56Z
         Saida do 01/09/2014 ciclo 12 UTC 20.76 Mbytes 2022-09-22T10:32:55Z
         Saida do 01/09/2014 ciclo 00 UTC 23.32 Mbytes 2022-09-22T10:32:55Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentation