MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_HIST/d03/2026/03/catalog.html


Dataset Size Last Modified
     Folder  03   --
         Saída do 23 de 03 de 2026 80.11 Mbytes 2026-03-23T16:30:14Z
         Saída do 23 de 03 de 2026 92.50 Mbytes 2026-03-23T04:36:15Z
         Saída do 22 de 03 de 2026 79.21 Mbytes 2026-03-22T16:32:12Z
         Saída do 22 de 03 de 2026 90.15 Mbytes 2026-03-22T04:39:16Z
         Saída do 21 de 03 de 2026 78.43 Mbytes 2026-03-21T16:31:13Z
         Saída do 21 de 03 de 2026 89.11 Mbytes 2026-03-21T04:37:15Z
         Saída do 20 de 03 de 2026 78.53 Mbytes 2026-03-20T16:34:14Z
         Saída do 20 de 03 de 2026 89.12 Mbytes 2026-03-20T04:35:15Z
         Saída do 19 de 03 de 2026 79.41 Mbytes 2026-03-19T16:30:13Z
         Saída do 19 de 03 de 2026 91.26 Mbytes 2026-03-19T04:37:15Z
         Saída do 18 de 03 de 2026 81.36 Mbytes 2026-03-18T16:34:14Z
         Saída do 18 de 03 de 2026 94.21 Mbytes 2026-03-18T04:38:16Z
         Saída do 17 de 03 de 2026 83.12 Mbytes 2026-03-17T16:30:13Z
         Saída do 17 de 03 de 2026 94.44 Mbytes 2026-03-17T04:35:15Z
         Saída do 16 de 03 de 2026 80.62 Mbytes 2026-03-16T16:30:13Z
         Saída do 16 de 03 de 2026 91.87 Mbytes 2026-03-16T04:33:14Z
         Saída do 15 de 03 de 2026 79.38 Mbytes 2026-03-15T16:30:11Z
         Saída do 15 de 03 de 2026 91.48 Mbytes 2026-03-15T04:34:14Z
         Saída do 14 de 03 de 2026 81.68 Mbytes 2026-03-14T16:30:13Z
         Saída do 14 de 03 de 2026 94.93 Mbytes 2026-03-14T04:34:15Z
         Saída do 13 de 03 de 2026 85.93 Mbytes 2026-03-13T16:31:12Z
         Saída do 13 de 03 de 2026 98.17 Mbytes 2026-03-13T04:33:14Z
         Saída do 12 de 03 de 2026 85.55 Mbytes 2026-03-12T16:33:13Z
         Saída do 12 de 03 de 2026 98.23 Mbytes 2026-03-12T04:37:16Z
         Saída do 11 de 03 de 2026 86.07 Mbytes 2026-03-11T16:32:21Z
         Saída do 11 de 03 de 2026 98.96 Mbytes 2026-03-11T04:36:16Z
         Saída do 10 de 03 de 2026 85.78 Mbytes 2026-03-10T16:32:13Z
         Saída do 10 de 03 de 2026 97.69 Mbytes 2026-03-10T04:31:13Z
         Saída do 09 de 03 de 2026 85.30 Mbytes 2026-03-09T16:36:17Z
         Saída do 09 de 03 de 2026 98.67 Mbytes 2026-03-09T04:34:16Z
         Saída do 08 de 03 de 2026 86.57 Mbytes 2026-03-08T16:30:13Z
         Saída do 08 de 03 de 2026 98.64 Mbytes 2026-03-08T04:34:16Z
         Saída do 07 de 03 de 2026 86.33 Mbytes 2026-03-07T16:30:13Z
         Saída do 07 de 03 de 2026 99.91 Mbytes 2026-03-07T04:33:14Z
         Saída do 06 de 03 de 2026 87.49 Mbytes 2026-03-06T16:30:14Z
         Saída do 06 de 03 de 2026 100.1 Mbytes 2026-03-06T04:33:14Z
         Saída do 05 de 03 de 2026 87.97 Mbytes 2026-03-05T16:30:14Z
         Saída do 05 de 03 de 2026 100.0 Mbytes 2026-03-05T04:33:15Z
         Saída do 04 de 03 de 2026 87.02 Mbytes 2026-03-04T16:31:12Z
         Saída do 04 de 03 de 2026 97.83 Mbytes 2026-03-04T04:34:15Z
         Saída do 03 de 03 de 2026 84.78 Mbytes 2026-03-03T16:30:14Z
         Saída do 03 de 03 de 2026 97.22 Mbytes 2026-03-03T04:32:16Z
         Saída do 02 de 03 de 2026 85.02 Mbytes 2026-03-02T16:30:15Z
         Saída do 02 de 03 de 2026 97.85 Mbytes 2026-03-02T04:32:15Z
         Saída do 01 de 03 de 2026 84.78 Mbytes 2026-03-01T16:30:14Z
         Saída do 01 de 03 de 2026 95.98 Mbytes 2026-03-01T04:33:14Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600]