MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_HIST/d03/2013/01/catalog.html


Dataset Size Last Modified
     Folder  01   --
         Saída do 31 de 01 de 2013 80.59 Mbytes 2013-01-31T18:04:54Z
         Saída do 31 de 01 de 2013 69.43 Mbytes 2013-01-31T06:12:02Z
         Saída do 30 de 01 de 2013 80.35 Mbytes 2013-01-30T18:23:00Z
         Saída do 30 de 01 de 2013 69.23 Mbytes 2013-01-30T06:05:54Z
         Saída do 29 de 01 de 2013 80.26 Mbytes 2013-01-29T18:03:54Z
         Saída do 29 de 01 de 2013 68.60 Mbytes 2013-01-29T07:47:51Z
         Saída do 28 de 01 de 2013 80.20 Mbytes 2013-01-28T17:59:55Z
         Saída do 28 de 01 de 2013 68.54 Mbytes 2013-01-28T06:11:00Z
         Saída do 27 de 01 de 2013 68.97 Mbytes 2013-01-27T06:13:08Z
         Saída do 26 de 01 de 2013 79.92 Mbytes 2013-01-26T18:03:53Z
         Saída do 26 de 01 de 2013 68.57 Mbytes 2013-01-26T06:24:05Z
         Saída do 25 de 01 de 2013 80.30 Mbytes 2013-01-25T18:09:00Z
         Saída do 25 de 01 de 2013 70.08 Mbytes 2013-01-25T06:23:00Z
         Saída do 24 de 01 de 2013 81.31 Mbytes 2013-01-24T18:07:56Z
         Saída do 24 de 01 de 2013 69.99 Mbytes 2013-01-24T06:22:08Z
         Saída do 23 de 01 de 2013 81.98 Mbytes 2013-01-23T18:09:59Z
         Saída do 23 de 01 de 2013 70.43 Mbytes 2013-01-23T06:17:00Z
         Saída do 22 de 01 de 2013 83.18 Mbytes 2013-01-22T18:09:00Z
         Saída do 22 de 01 de 2013 72.81 Mbytes 2013-01-22T15:14:15Z
         Saída do 21 de 01 de 2013 73.09 Mbytes 2013-01-22T15:13:56Z
         Saída do 20 de 01 de 2013 73.44 Mbytes 2013-01-22T15:14:00Z
         Saída do 19 de 01 de 2013 73.62 Mbytes 2013-01-22T15:14:08Z
         Saída do 18 de 01 de 2013 72.65 Mbytes 2013-01-22T15:13:45Z
         Saída do 17 de 01 de 2013 71.12 Mbytes 2013-01-22T15:14:01Z
         Saída do 16 de 01 de 2013 70.70 Mbytes 2013-01-22T15:14:21Z
         Saída do 15 de 01 de 2013 70.55 Mbytes 2013-01-22T15:14:19Z
         Saída do 14 de 01 de 2013 70.83 Mbytes 2013-01-22T15:14:18Z
         Saída do 13 de 01 de 2013 71.72 Mbytes 2013-01-22T15:13:43Z
         Saída do 12 de 01 de 2013 72.74 Mbytes 2013-01-22T15:14:25Z
         Saída do 11 de 01 de 2013 72.40 Mbytes 2013-01-22T15:14:05Z
         Saída do 10 de 01 de 2013 70.60 Mbytes 2013-01-22T15:13:51Z
         Saída do 09 de 01 de 2013 69.27 Mbytes 2013-01-22T15:13:57Z
         Saída do 08 de 01 de 2013 70.99 Mbytes 2013-01-22T15:14:16Z
         Saída do 07 de 01 de 2013 70.91 Mbytes 2013-01-22T15:13:41Z
         Saída do 06 de 01 de 2013 68.67 Mbytes 2013-01-22T15:14:13Z
         Saída do 05 de 01 de 2013 66.61 Mbytes 2013-01-22T15:13:58Z
         Saída do 04 de 01 de 2013 65.85 Mbytes 2013-01-22T15:13:46Z
         Saída do 03 de 01 de 2013 64.16 Mbytes 2013-01-22T15:13:49Z
         Saída do 02 de 01 de 2013 63.61 Mbytes 2013-01-22T15:13:38Z
         Saída do 01 de 01 de 2013 65.76 Mbytes 2013-01-22T15:13:52Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] D