MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_HIST/d02/2026/03/catalog.html


Dataset Size Last Modified
     Folder  03   --
         Saída do 23 de 03 de 2026 132.9 Mbytes 2026-03-23T16:30:11Z
         Saída do 23 de 03 de 2026 151.6 Mbytes 2026-03-23T04:36:13Z
         Saída do 22 de 03 de 2026 132.4 Mbytes 2026-03-22T16:32:10Z
         Saída do 22 de 03 de 2026 150.7 Mbytes 2026-03-22T04:39:13Z
         Saída do 21 de 03 de 2026 131.6 Mbytes 2026-03-21T16:31:10Z
         Saída do 21 de 03 de 2026 150.7 Mbytes 2026-03-21T04:37:12Z
         Saída do 20 de 03 de 2026 133.2 Mbytes 2026-03-20T16:34:11Z
         Saída do 20 de 03 de 2026 153.1 Mbytes 2026-03-20T04:35:12Z
         Saída do 19 de 03 de 2026 136.0 Mbytes 2026-03-19T16:30:11Z
         Saída do 19 de 03 de 2026 156.0 Mbytes 2026-03-19T04:37:13Z
         Saída do 18 de 03 de 2026 137.8 Mbytes 2026-03-18T16:34:11Z
         Saída do 18 de 03 de 2026 158.8 Mbytes 2026-03-18T04:38:13Z
         Saída do 17 de 03 de 2026 139.5 Mbytes 2026-03-17T16:30:11Z
         Saída do 17 de 03 de 2026 159.4 Mbytes 2026-03-17T04:35:12Z
         Saída do 16 de 03 de 2026 139.0 Mbytes 2026-03-16T16:30:10Z
         Saída do 16 de 03 de 2026 158.4 Mbytes 2026-03-16T04:33:11Z
         Saída do 15 de 03 de 2026 138.7 Mbytes 2026-03-15T16:30:09Z
         Saída do 15 de 03 de 2026 158.1 Mbytes 2026-03-15T04:34:11Z
         Saída do 14 de 03 de 2026 138.7 Mbytes 2026-03-14T16:30:10Z
         Saída do 14 de 03 de 2026 158.3 Mbytes 2026-03-14T04:34:12Z
         Saída do 13 de 03 de 2026 139.3 Mbytes 2026-03-13T16:31:09Z
         Saída do 13 de 03 de 2026 158.8 Mbytes 2026-03-13T04:33:11Z
         Saída do 12 de 03 de 2026 139.0 Mbytes 2026-03-12T16:33:11Z
         Saída do 12 de 03 de 2026 158.2 Mbytes 2026-03-12T04:37:13Z
         Saída do 11 de 03 de 2026 138.5 Mbytes 2026-03-11T16:32:15Z
         Saída do 11 de 03 de 2026 158.4 Mbytes 2026-03-11T04:36:12Z
         Saída do 10 de 03 de 2026 138.5 Mbytes 2026-03-10T16:32:10Z
         Saída do 10 de 03 de 2026 159.3 Mbytes 2026-03-10T04:31:10Z
         Saída do 09 de 03 de 2026 141.0 Mbytes 2026-03-09T16:36:14Z
         Saída do 09 de 03 de 2026 161.6 Mbytes 2026-03-09T04:34:13Z
         Saída do 08 de 03 de 2026 142.0 Mbytes 2026-03-08T16:30:10Z
         Saída do 08 de 03 de 2026 161.4 Mbytes 2026-03-08T04:34:13Z
         Saída do 07 de 03 de 2026 142.5 Mbytes 2026-03-07T16:30:10Z
         Saída do 07 de 03 de 2026 162.9 Mbytes 2026-03-07T04:33:11Z
         Saída do 06 de 03 de 2026 143.8 Mbytes 2026-03-06T16:30:11Z
         Saída do 06 de 03 de 2026 164.2 Mbytes 2026-03-06T04:33:11Z
         Saída do 05 de 03 de 2026 144.7 Mbytes 2026-03-05T16:30:11Z
         Saída do 05 de 03 de 2026 165.6 Mbytes 2026-03-05T04:33:12Z
         Saída do 04 de 03 de 2026 145.0 Mbytes 2026-03-04T16:31:09Z
         Saída do 04 de 03 de 2026 164.3 Mbytes 2026-03-04T04:34:12Z
         Saída do 03 de 03 de 2026 143.7 Mbytes 2026-03-03T16:30:11Z
         Saída do 03 de 03 de 2026 163.7 Mbytes 2026-03-03T04:32:13Z
         Saída do 02 de 03 de 2026 142.8 Mbytes 2026-03-02T16:30:12Z
         Saída do 02 de 03 de 2026 163.6 Mbytes 2026-03-02T04:32:12Z
         Saída do 01 de 03 de 2026 142.6 Mbytes 2026-03-01T16:30:11Z
         Saída do 01 de 03 de 2026 162.1 Mbytes 2026-03-01T04:33:11Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600]