MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_HIST/d01/2026/03/catalog.html


Dataset Size Last Modified
     Folder  03   --
         Saída do 23 de 03 de 2026 77.47 Mbytes 2026-03-23T16:30:07Z
         Saída do 23 de 03 de 2026 88.28 Mbytes 2026-03-23T04:36:08Z
         Saída do 22 de 03 de 2026 77.19 Mbytes 2026-03-22T16:32:05Z
         Saída do 22 de 03 de 2026 88.06 Mbytes 2026-03-22T04:39:09Z
         Saída do 21 de 03 de 2026 77.07 Mbytes 2026-03-21T16:31:05Z
         Saída do 21 de 03 de 2026 88.00 Mbytes 2026-03-21T04:37:07Z
         Saída do 20 de 03 de 2026 77.32 Mbytes 2026-03-20T16:34:07Z
         Saída do 20 de 03 de 2026 88.18 Mbytes 2026-03-20T04:35:07Z
         Saída do 19 de 03 de 2026 77.44 Mbytes 2026-03-19T16:30:06Z
         Saída do 19 de 03 de 2026 88.51 Mbytes 2026-03-19T04:37:08Z
         Saída do 18 de 03 de 2026 77.81 Mbytes 2026-03-18T16:34:06Z
         Saída do 18 de 03 de 2026 88.94 Mbytes 2026-03-18T04:38:08Z
         Saída do 17 de 03 de 2026 78.10 Mbytes 2026-03-17T16:30:06Z
         Saída do 17 de 03 de 2026 89.24 Mbytes 2026-03-17T04:35:07Z
         Saída do 16 de 03 de 2026 78.31 Mbytes 2026-03-16T16:30:06Z
         Saída do 16 de 03 de 2026 89.48 Mbytes 2026-03-16T04:33:06Z
         Saída do 15 de 03 de 2026 78.55 Mbytes 2026-03-15T16:30:04Z
         Saída do 15 de 03 de 2026 89.53 Mbytes 2026-03-15T04:34:06Z
         Saída do 14 de 03 de 2026 78.19 Mbytes 2026-03-14T16:30:06Z
         Saída do 14 de 03 de 2026 89.19 Mbytes 2026-03-14T04:34:07Z
         Saída do 13 de 03 de 2026 78.09 Mbytes 2026-03-13T16:31:05Z
         Saída do 13 de 03 de 2026 88.86 Mbytes 2026-03-13T04:33:06Z
         Saída do 12 de 03 de 2026 77.49 Mbytes 2026-03-12T16:33:06Z
         Saída do 12 de 03 de 2026 88.44 Mbytes 2026-03-12T04:37:08Z
         Saída do 11 de 03 de 2026 77.48 Mbytes 2026-03-11T16:32:08Z
         Saída do 11 de 03 de 2026 88.58 Mbytes 2026-03-11T04:36:07Z
         Saída do 10 de 03 de 2026 77.65 Mbytes 2026-03-10T16:32:05Z
         Saída do 10 de 03 de 2026 88.98 Mbytes 2026-03-10T04:31:05Z
         Saída do 09 de 03 de 2026 78.20 Mbytes 2026-03-09T16:36:09Z
         Saída do 09 de 03 de 2026 89.25 Mbytes 2026-03-09T04:34:07Z
         Saída do 08 de 03 de 2026 78.20 Mbytes 2026-03-08T16:30:05Z
         Saída do 08 de 03 de 2026 88.94 Mbytes 2026-03-08T04:34:07Z
         Saída do 07 de 03 de 2026 78.04 Mbytes 2026-03-07T16:30:05Z
         Saída do 07 de 03 de 2026 89.34 Mbytes 2026-03-07T04:33:06Z
         Saída do 06 de 03 de 2026 78.31 Mbytes 2026-03-06T16:30:07Z
         Saída do 06 de 03 de 2026 89.45 Mbytes 2026-03-06T04:33:06Z
         Saída do 05 de 03 de 2026 78.44 Mbytes 2026-03-05T16:30:06Z
         Saída do 05 de 03 de 2026 89.83 Mbytes 2026-03-05T04:33:07Z
         Saída do 04 de 03 de 2026 78.76 Mbytes 2026-03-04T16:31:05Z
         Saída do 04 de 03 de 2026 89.91 Mbytes 2026-03-04T04:34:07Z
         Saída do 03 de 03 de 2026 78.84 Mbytes 2026-03-03T16:30:07Z
         Saída do 03 de 03 de 2026 90.08 Mbytes 2026-03-03T04:32:07Z
         Saída do 02 de 03 de 2026 78.98 Mbytes 2026-03-02T16:30:07Z
         Saída do 02 de 03 de 2026 90.28 Mbytes 2026-03-02T04:32:07Z
         Saída do 01 de 03 de 2026 78.99 Mbytes 2026-03-01T16:30:06Z
         Saída do 01 de 03 de 2026 90.06 Mbytes 2026-03-01T04:33:06Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600]