MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_ARW_1KM_HIST/d05/2026/03/catalog.html


Dataset Size Last Modified
     Folder  03   --
         Saída do 00 de 31 de 03 55.75 Mbytes 2026-03-31T05:26:44Z
         Saída do 00 de 30 de 03 55.57 Mbytes 2026-03-30T05:25:43Z
         Saída do 00 de 29 de 03 56.53 Mbytes 2026-03-29T05:26:41Z
         Saída do 00 de 28 de 03 56.91 Mbytes 2026-03-28T05:28:19Z
         Saída do 00 de 27 de 03 56.60 Mbytes 2026-03-27T05:29:22Z
         Saída do 00 de 26 de 03 56.27 Mbytes 2026-03-26T05:29:21Z
         Saída do 00 de 25 de 03 56.66 Mbytes 2026-03-25T05:35:24Z
         Saída do 00 de 24 de 03 56.75 Mbytes 2026-03-24T05:29:21Z
         Saída do 00 de 23 de 03 56.93 Mbytes 2026-03-23T05:28:19Z
         Saída do 00 de 22 de 03 56.42 Mbytes 2026-03-22T05:28:18Z
         Saída do 00 de 21 de 03 56.24 Mbytes 2026-03-21T05:27:19Z
         Saída do 00 de 20 de 03 57.03 Mbytes 2026-03-20T05:26:18Z
         Saída do 00 de 19 de 03 58.38 Mbytes 2026-03-19T05:32:20Z
         Saída do 00 de 18 de 03 58.28 Mbytes 2026-03-18T05:32:21Z
         Saída do 00 de 17 de 03 58.15 Mbytes 2026-03-17T05:29:18Z
         Saída do 00 de 16 de 03 56.44 Mbytes 2026-03-16T05:22:17Z
         Saída do 00 de 15 de 03 55.41 Mbytes 2026-03-15T05:25:16Z
         Saída do 00 de 14 de 03 57.29 Mbytes 2026-03-14T05:25:18Z
         Saída do 00 de 13 de 03 59.00 Mbytes 2026-03-13T05:24:15Z
         Saída do 00 de 12 de 03 59.36 Mbytes 2026-03-12T05:30:21Z
         Saída do 00 de 11 de 03 61.42 Mbytes 2026-03-11T05:29:19Z
         Saída do 00 de 10 de 03 59.42 Mbytes 2026-03-10T05:23:14Z
         Saída do 00 de 09 de 03 60.01 Mbytes 2026-03-09T05:26:16Z
         Saída do 00 de 08 de 03 59.43 Mbytes 2026-03-08T05:27:20Z
         Saída do 00 de 07 de 03 60.65 Mbytes 2026-03-07T05:24:16Z
         Saída do 00 de 06 de 03 60.57 Mbytes 2026-03-06T05:25:16Z
         Saída do 00 de 05 de 03 61.69 Mbytes 2026-03-05T05:26:21Z
         Saída do 00 de 04 de 03 59.36 Mbytes 2026-03-04T05:26:21Z
         Saída do 00 de 03 de 03 57.60 Mbytes 2026-03-03T05:22:18Z
         Saída do 00 de 02 de 03 57.28 Mbytes 2026-03-02T05:23:19Z
         Saída do 00 de 01 de 03 58.64 Mbytes 2026-03-01T05:23:19Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentat