MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_ARW_1KM_HIST/d05/2025/10/catalog.html


Dataset Size Last Modified
     Folder  10   --
         Saída do 00 de 31 de 10 61.95 Mbytes 2025-10-31T05:26:16Z
         Saída do 00 de 30 de 10 61.36 Mbytes 2025-10-30T05:26:16Z
         Saída do 00 de 29 de 10 60.75 Mbytes 2025-10-29T05:38:28Z
         Saída do 00 de 28 de 10 60.76 Mbytes 2025-10-28T05:36:25Z
         Saída do 00 de 27 de 10 58.71 Mbytes 2025-10-27T06:35:48Z
         Saída do 00 de 26 de 10 55.83 Mbytes 2025-10-26T06:36:58Z
         Saída do 00 de 25 de 10 56.15 Mbytes 2025-10-25T05:34:37Z
         Saída do 00 de 24 de 10 57.58 Mbytes 2025-10-24T05:35:51Z
         Saída do 00 de 23 de 10 60.59 Mbytes 2025-10-23T05:37:55Z
         Saída do 00 de 22 de 10 60.12 Mbytes 2025-10-22T05:36:52Z
         Saída do 00 de 21 de 10 60.82 Mbytes 2025-10-21T05:36:52Z
         Saída do 00 de 20 de 10 61.08 Mbytes 2025-10-20T05:37:55Z
         Saída do 00 de 19 de 10 61.23 Mbytes 2025-10-19T05:35:54Z
         Saída do 00 de 18 de 10 60.17 Mbytes 2025-10-18T05:39:55Z
         Saída do 00 de 17 de 10 58.62 Mbytes 2025-10-17T05:36:56Z
         Saída do 00 de 16 de 10 59.39 Mbytes 2025-10-16T05:35:50Z
         Saída do 00 de 15 de 10 60.03 Mbytes 2025-10-15T05:39:50Z
         Saída do 00 de 14 de 10 60.13 Mbytes 2025-10-14T05:36:53Z
         Saída do 00 de 13 de 10 60.71 Mbytes 2025-10-13T05:33:53Z
         Saída do 00 de 12 de 10 57.56 Mbytes 2025-10-12T05:33:54Z
         Saída do 00 de 11 de 10 55.43 Mbytes 2025-10-11T05:35:56Z
         Saída do 00 de 10 de 10 54.58 Mbytes 2025-10-10T05:34:47Z
         Saída do 00 de 09 de 10 54.95 Mbytes 2025-10-09T05:39:51Z
         Saída do 00 de 08 de 10 56.00 Mbytes 2025-10-08T05:35:54Z
         Saída do 00 de 07 de 10 58.44 Mbytes 2025-10-07T05:35:53Z
         Saída do 00 de 06 de 10 59.11 Mbytes 2025-10-06T05:35:51Z
         Saída do 00 de 05 de 10 57.68 Mbytes 2025-10-05T05:34:44Z
         Saída do 00 de 04 de 10 56.08 Mbytes 2025-10-04T05:34:52Z
         Saída do 00 de 03 de 10 58.08 Mbytes 2025-10-03T05:34:51Z
         Saída do 00 de 02 de 10 59.62 Mbytes 2025-10-02T05:37:46Z
         Saída do 00 de 01 de 10 59.62 Mbytes 2025-10-01T05:36:50Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentat