MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_ARW_1KM_HIST/d05/2022/12/catalog.html


Dataset Size Last Modified
     Folder  12   --
         Saída do 00 de 31 de 12 61.06 Mbytes 2022-12-31T07:03:25Z
         Saída do 00 de 30 de 12 60.11 Mbytes 2022-12-30T06:44:21Z
         Saída do 00 de 29 de 12 60.17 Mbytes 2022-12-29T06:44:23Z
         Saída do 00 de 28 de 12 60.22 Mbytes 2022-12-28T06:46:27Z
         Saída do 00 de 27 de 12 60.27 Mbytes 2022-12-27T06:47:24Z
         Saída do 00 de 26 de 12 61.83 Mbytes 2022-12-26T06:52:26Z
         Saída do 00 de 25 de 12 62.53 Mbytes 2022-12-25T06:52:24Z
         Saída do 00 de 24 de 12 62.07 Mbytes 2022-12-24T06:52:22Z
         Saída do 00 de 23 de 12 60.96 Mbytes 2022-12-23T06:49:25Z
         Saída do 00 de 22 de 12 61.39 Mbytes 2022-12-22T06:47:20Z
         Saída do 00 de 21 de 12 60.99 Mbytes 2022-12-21T06:43:21Z
         Saída do 00 de 20 de 12 61.20 Mbytes 2022-12-20T06:42:23Z
         Saída do 00 de 19 de 12 61.22 Mbytes 2022-12-19T06:44:18Z
         Saída do 00 de 18 de 12 61.23 Mbytes 2022-12-18T06:44:24Z
         Saída do 00 de 17 de 12 61.55 Mbytes 2022-12-17T06:43:20Z
         Saída do 00 de 16 de 12 58.74 Mbytes 2022-12-16T06:43:24Z
         Saída do 00 de 15 de 12 58.26 Mbytes 2022-12-15T06:39:24Z
         Saída do 00 de 14 de 12 60.65 Mbytes 2022-12-14T06:41:21Z
         Saída do 00 de 13 de 12 61.18 Mbytes 2022-12-13T06:37:21Z
         Saída do 00 de 12 de 12 61.30 Mbytes 2022-12-12T06:35:16Z
         Saída do 00 de 11 de 12 59.51 Mbytes 2022-12-11T06:36:21Z
         Saída do 00 de 10 de 12 58.03 Mbytes 2022-12-10T06:38:19Z
         Saída do 00 de 09 de 12 57.33 Mbytes 2022-12-09T06:36:20Z
         Saída do 00 de 08 de 12 60.42 Mbytes 2022-12-08T06:34:18Z
         Saída do 00 de 07 de 12 58.74 Mbytes 2022-12-07T06:34:16Z
         Saída do 00 de 06 de 12 59.15 Mbytes 2022-12-06T06:30:21Z
         Saída do 00 de 05 de 12 58.79 Mbytes 2022-12-05T06:31:20Z
         Saída do 00 de 04 de 12 56.55 Mbytes 2022-12-04T06:30:17Z
         Saída do 00 de 03 de 12 54.01 Mbytes 2022-12-03T06:28:15Z
         Saída do 00 de 02 de 12 55.07 Mbytes 2022-12-02T06:26:17Z
         Saída do 00 de 01 de 12 54.56 Mbytes 2022-12-01T06:36:20Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentat