MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_ARW_1KM_HIST/d05/2020/07/catalog.html


Dataset Size Last Modified
     Folder  07   --
         Saída do 00 de 31 de 07 57.51 Mbytes 2021-02-18T13:53:26Z
         Saída do 00 de 30 de 07 57.88 Mbytes 2021-02-18T13:53:25Z
         Saída do 00 de 29 de 07 57.44 Mbytes 2021-02-18T13:53:24Z
         Saída do 00 de 28 de 07 55.42 Mbytes 2021-02-18T13:53:23Z
         Saída do 00 de 27 de 07 56.20 Mbytes 2021-02-18T13:53:22Z
         Saída do 00 de 26 de 07 57.53 Mbytes 2021-02-18T13:53:20Z
         Saída do 00 de 25 de 07 56.64 Mbytes 2021-02-18T13:53:18Z
         Saída do 00 de 24 de 07 56.38 Mbytes 2021-02-18T13:53:17Z
         Saída do 00 de 23 de 07 55.78 Mbytes 2021-02-18T13:53:15Z
         Saída do 00 de 22 de 07 54.49 Mbytes 2021-02-18T13:53:14Z
         Saída do 00 de 21 de 07 55.86 Mbytes 2021-02-18T13:53:13Z
         Saída do 00 de 20 de 07 56.27 Mbytes 2021-02-18T13:53:11Z
         Saída do 00 de 19 de 07 56.03 Mbytes 2021-02-18T13:53:09Z
         Saída do 00 de 18 de 07 55.23 Mbytes 2021-02-18T13:53:08Z
         Saída do 00 de 17 de 07 54.95 Mbytes 2021-02-18T13:53:06Z
         Saída do 00 de 16 de 07 55.53 Mbytes 2021-02-18T13:53:05Z
         Saída do 00 de 15 de 07 55.12 Mbytes 2021-02-18T13:53:04Z
         Saída do 00 de 14 de 07 56.16 Mbytes 2021-02-18T13:53:02Z
         Saída do 00 de 13 de 07 56.38 Mbytes 2021-02-18T13:53:01Z
         Saída do 00 de 12 de 07 56.12 Mbytes 2021-02-18T13:52:59Z
         Saída do 00 de 11 de 07 56.27 Mbytes 2021-02-18T13:52:58Z
         Saída do 00 de 10 de 07 56.13 Mbytes 2021-02-18T13:52:56Z
         Saída do 00 de 09 de 07 55.74 Mbytes 2021-02-18T13:52:55Z
         Saída do 00 de 08 de 07 56.10 Mbytes 2021-02-18T13:52:53Z
         Saída do 00 de 07 de 07 55.83 Mbytes 2021-02-18T13:52:52Z
         Saída do 00 de 06 de 07 56.19 Mbytes 2021-02-18T13:52:50Z
         Saída do 00 de 05 de 07 56.13 Mbytes 2021-02-18T13:52:49Z
         Saída do 00 de 04 de 07 57.31 Mbytes 2021-02-18T13:52:47Z
         Saída do 00 de 03 de 07 55.62 Mbytes 2021-02-18T13:52:46Z
         Saída do 00 de 02 de 07 56.33 Mbytes 2021-02-18T13:52:44Z
         Saída do 00 de 01 de 07 57.82 Mbytes 2021-02-18T13:52:42Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentat