MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_ARW_1KM_HIST/d05/2020/03/catalog.html


Dataset Size Last Modified
     Folder  03   --
         Saída do 00 de 31 de 03 56.58 Mbytes 2021-02-18T13:50:04Z
         Saída do 00 de 30 de 03 57.65 Mbytes 2021-02-18T13:50:03Z
         Saída do 00 de 29 de 03 57.25 Mbytes 2021-02-18T13:50:02Z
         Saída do 00 de 28 de 03 58.12 Mbytes 2021-02-18T13:49:59Z
         Saída do 00 de 27 de 03 57.14 Mbytes 2021-02-18T13:49:58Z
         Saída do 00 de 26 de 03 56.83 Mbytes 2021-02-18T13:49:56Z
         Saída do 00 de 25 de 03 58.82 Mbytes 2021-02-18T13:49:55Z
         Saída do 00 de 24 de 03 57.73 Mbytes 2021-02-18T13:49:53Z
         Saída do 00 de 23 de 03 55.34 Mbytes 2021-02-18T13:49:52Z
         Saída do 00 de 22 de 03 56.95 Mbytes 2021-02-18T13:49:50Z
         Saída do 00 de 21 de 03 58.45 Mbytes 2021-02-18T13:49:49Z
         Saída do 00 de 20 de 03 59.60 Mbytes 2021-02-18T13:49:47Z
         Saída do 00 de 19 de 03 60.96 Mbytes 2021-02-18T13:49:46Z
         Saída do 00 de 18 de 03 57.56 Mbytes 2021-02-18T13:49:44Z
         Saída do 00 de 17 de 03 56.66 Mbytes 2021-02-18T13:49:42Z
         Saída do 00 de 16 de 03 56.97 Mbytes 2021-02-18T13:49:42Z
         Saída do 00 de 15 de 03 59.81 Mbytes 2021-02-18T13:49:40Z
         Saída do 00 de 14 de 03 60.68 Mbytes 2021-02-18T13:49:39Z
         Saída do 00 de 13 de 03 60.25 Mbytes 2021-02-18T13:49:38Z
         Saída do 00 de 12 de 03 59.48 Mbytes 2021-02-18T13:49:37Z
         Saída do 00 de 11 de 03 59.73 Mbytes 2021-02-18T13:49:35Z
         Saída do 00 de 10 de 03 61.49 Mbytes 2021-02-18T13:49:34Z
         Saída do 00 de 09 de 03 60.54 Mbytes 2021-02-18T13:49:33Z
         Saída do 00 de 08 de 03 61.67 Mbytes 2021-02-18T13:49:31Z
         Saída do 00 de 07 de 03 61.71 Mbytes 2021-02-18T13:49:30Z
         Saída do 00 de 06 de 03 61.81 Mbytes 2021-02-18T13:49:29Z
         Saída do 00 de 05 de 03 61.42 Mbytes 2021-02-18T13:49:28Z
         Saída do 00 de 04 de 03 60.87 Mbytes 2021-02-18T13:49:26Z
         Saída do 00 de 03 de 03 60.92 Mbytes 2021-02-18T13:49:25Z
         Saída do 00 de 02 de 03 60.01 Mbytes 2021-02-18T13:49:24Z
         Saída do 00 de 01 de 03 60.66 Mbytes 2021-02-18T13:49:22Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentat