MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_ARW_1KM_HIST/d05/2019/03/catalog.html


Dataset Size Last Modified
     Folder  03   --
         Saída do 00 de 31 de 03 59.38 Mbytes 2021-02-18T13:41:39Z
         Saída do 00 de 30 de 03 58.64 Mbytes 2021-02-18T13:41:37Z
         Saída do 00 de 29 de 03 56.14 Mbytes 2021-02-18T13:41:36Z
         Saída do 00 de 28 de 03 56.30 Mbytes 2021-02-18T13:41:35Z
         Saída do 00 de 27 de 03 55.64 Mbytes 2021-02-18T13:41:34Z
         Saída do 00 de 26 de 03 56.20 Mbytes 2021-02-18T13:41:33Z
         Saída do 00 de 25 de 03 56.71 Mbytes 2021-02-18T13:41:32Z
         Saída do 00 de 24 de 03 56.38 Mbytes 2021-02-18T13:41:31Z
         Saída do 00 de 23 de 03 54.74 Mbytes 2021-02-18T13:41:30Z
         Saída do 00 de 22 de 03 54.42 Mbytes 2021-02-18T13:41:29Z
         Saída do 00 de 21 de 03 55.02 Mbytes 2021-02-18T13:41:28Z
         Saída do 00 de 20 de 03 55.14 Mbytes 2021-02-18T13:41:27Z
         Saída do 00 de 19 de 03 54.52 Mbytes 2021-02-18T13:41:26Z
         Saída do 00 de 18 de 03 55.39 Mbytes 2021-02-18T13:41:25Z
         Saída do 00 de 17 de 03 57.58 Mbytes 2021-02-18T13:41:24Z
         Saída do 00 de 16 de 03 58.30 Mbytes 2021-02-18T13:41:23Z
         Saída do 00 de 15 de 03 59.09 Mbytes 2021-02-18T13:41:22Z
         Saída do 00 de 14 de 03 59.28 Mbytes 2021-02-18T13:41:21Z
         Saída do 00 de 13 de 03 60.47 Mbytes 2021-02-18T13:41:20Z
         Saída do 00 de 12 de 03 60.08 Mbytes 2021-02-18T13:41:19Z
         Saída do 00 de 11 de 03 59.25 Mbytes 2021-02-18T13:41:18Z
         Saída do 00 de 10 de 03 59.53 Mbytes 2021-02-18T13:41:17Z
         Saída do 00 de 09 de 03 60.60 Mbytes 2021-02-18T13:41:15Z
         Saída do 00 de 08 de 03 61.67 Mbytes 2021-02-18T13:41:14Z
         Saída do 00 de 07 de 03 61.67 Mbytes 2021-02-18T13:41:13Z
         Saída do 00 de 06 de 03 62.01 Mbytes 2021-02-18T13:41:12Z
         Saída do 00 de 05 de 03 61.55 Mbytes 2021-02-18T13:41:10Z
         Saída do 00 de 04 de 03 61.79 Mbytes 2021-02-18T13:41:09Z
         Saída do 00 de 03 de 03 61.21 Mbytes 2021-02-18T13:41:08Z
         Saída do 00 de 02 de 03 61.72 Mbytes 2021-02-18T13:41:07Z
         Saída do 00 de 01 de 03 62.01 Mbytes 2021-02-18T13:41:06Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentat