MeteoGalicia TDS Catalog https://mandeo.meteogalicia.es/thredds/catalog/modelos/WRF_ARW_1KM_HIST/d05/2014/10/catalog.html


Dataset Size Last Modified
     Folder  10   --
         Saída do 00 de 31 de 10 60.42 Mbytes 2018-03-15T07:31:50Z
         Saída do 00 de 30 de 10 59.68 Mbytes 2018-03-15T07:31:49Z
         Saída do 00 de 29 de 10 58.04 Mbytes 2018-03-15T07:31:48Z
         Saída do 00 de 28 de 10 57.26 Mbytes 2018-03-15T07:31:47Z
         Saída do 00 de 27 de 10 59.80 Mbytes 2018-03-15T07:31:46Z
         Saída do 00 de 26 de 10 60.65 Mbytes 2018-03-15T07:31:45Z
         Saída do 00 de 25 de 10 59.73 Mbytes 2018-03-15T07:31:44Z
         Saída do 00 de 24 de 10 60.31 Mbytes 2018-03-15T07:31:43Z
         Saída do 00 de 23 de 10 61.32 Mbytes 2018-03-15T07:31:42Z
         Saída do 00 de 22 de 10 60.75 Mbytes 2018-03-15T07:31:40Z
         Saída do 00 de 21 de 10 58.10 Mbytes 2018-03-15T07:31:39Z
         Saída do 00 de 20 de 10 57.07 Mbytes 2018-03-15T07:31:38Z
         Saída do 00 de 19 de 10 57.97 Mbytes 2018-03-15T07:31:38Z
         Saída do 00 de 18 de 10 60.60 Mbytes 2018-03-15T07:31:37Z
         Saída do 00 de 17 de 10 60.90 Mbytes 2018-03-15T07:31:36Z
         Saída do 00 de 16 de 10 60.35 Mbytes 2018-03-15T07:31:34Z
         Saída do 00 de 15 de 10 60.71 Mbytes 2018-03-15T07:31:33Z
         Saída do 00 de 14 de 10 59.91 Mbytes 2018-03-15T07:31:32Z
         Saída do 00 de 13 de 10 61.31 Mbytes 2018-03-15T07:31:31Z
         Saída do 00 de 12 de 10 60.78 Mbytes 2018-03-15T07:31:29Z
         Saída do 00 de 11 de 10 60.75 Mbytes 2018-03-15T07:31:28Z
         Saída do 00 de 10 de 10 60.73 Mbytes 2018-03-15T07:31:27Z
         Saída do 00 de 09 de 10 61.86 Mbytes 2018-03-15T07:31:26Z
         Saída do 00 de 08 de 10 60.95 Mbytes 2018-03-15T07:31:25Z
         Saída do 00 de 07 de 10 59.96 Mbytes 2018-03-15T07:31:24Z
         Saída do 00 de 06 de 10 59.04 Mbytes 2018-03-15T07:31:23Z
         Saída do 00 de 05 de 10 58.56 Mbytes 2018-03-15T07:31:22Z
         Saída do 00 de 04 de 10 59.20 Mbytes 2018-03-15T07:31:21Z
         Saída do 00 de 03 de 10 59.18 Mbytes 2018-03-15T07:31:20Z
         Saída do 00 de 02 de 10 57.71 Mbytes 2018-03-15T07:31:19Z
         Saída do 00 de 01 de 10 55.06 Mbytes 2018-03-15T07:31:17Z

MeteoGalicia TDS at MeteoGalicia see Info
THREDDS Data Server [Version 4.6.2 - 2015-06-09T15:16:47-0600] Documentat